Before you book, here's a quick reminder of what is and isn't included in the price:
Catered Chalets include 7 nights accommodation; private minibus in-resort transfer to the slopes; daily breakfast and afternoon tea; 3 course evening meal with wine, coffee and mints on 6 nights; tea & coffee. Extras flights; airport transfers; lunch; additional drinks and snacks from the honesty bar; insurance; lift pass; ski / board hire; lessons.
For short breaks and bed-filler break availability and prices, please see the Short Break page
| Chalet Le Pont - Winter 2009/10 - sleeps 12 | ||||
| Week Starting | Adult € | Child € | Chalet sole occupancy € | Comments |
| 13th December | €50pppn | --- | --- | short breaks - 50€ pppn |
| 20th December | --- | --- | --- | Fully booked |
| 27th December | --- | --- | --- | Fully booked |
| 3rd January | --- | --- | --- | Fully booked |
| 10th January | --- | --- | --- | Fully booked |
| 17th January | --- | --- | --- | Fully booked |
| 24th January | --- | --- | --- | Fully booked |
| 31st January | 449 | 359 | --- | Short break (6 beds) Wed 3rd-Sun 7th Feb |
| 7th February | --- | --- | --- | Fully booked |
| 14th February | --- | --- | --- | Fully booked |
| 21st February | 549 | 439 | --- | 10 beds remaining |
| 28th February | 399 | 319 | --- | Fully booked |
| 7th March | --- | --- | --- | Fully booked |
| 14th March | --- | --- | --- | Fully booked |
| 21st March | 449 | 359 | --- | Short break (6 spaces) Thurs 25th-Sun 28th March |
| 28th March | --- | --- | --- | Fully booked |
| 4th April | --- | --- | --- | Fully booked |
| 11th April | --- | --- | --- | Fully booked |
| Chalet Pantoufle - Winter 2009/10 - sleeps 8-10 | ||||
| Week Starting | Adult € | Child € | Chalet sole occupancy € | Comments |
| 13th December | €50pppn | --- | --- | short breaks - 50€ pppn |
| 20th December | 549 | 439 | --- | 4 beds remaining |
| 27th December | --- | --- | --- | Fully booked |
| 3rd January | --- | --- | --- | Fully booked |
| 10th January | --- | --- | --- | Fully booked |
| 17th January | --- | --- | --- | Fully booked |
| 24th January | --- | --- | --- | Fully booked |
| 31st January | --- | --- | --- | Fully booked |
| 7th February | --- | --- | --- | Fully booked |
| 14th February | --- | --- | --- | Fully booked |
| 21st February | --- | --- | --- | Fully booked |
| 28th February | --- | --- | --- | Fully booked |
| 7th March | --- | --- | --- | Fully booked |
| 14th March | --- | --- | --- | Fully booked |
| 21st March | --- | --- | --- | 3 night short break (6 beds) Sun 21st-Wed 24th Mar |
| 28th March | --- | --- | --- | Fully booked |
| 4th April | --- | --- | --- | Fully booked |
| 11th April | --- | --- | --- | Fully booked |
| Chalet Le Moulin - Winter 2009/10 - sleeps 12 - great value chalet! | ||||
| Week Starting | Adult € | Child € | Chalet sole occupancy € | Comments |
| 13th December | --- | --- | --- | short breaks - 50€ pppn |
| 19th December | 499 | 399 | 5000 | Christmas week - Saturday start date |
| 26th December | --- | --- | --- | Fully booked |
| 3rd January | --- | --- | --- | Fully booked |
| 10th January | --- | --- | --- | Fully booked |
| 17th January | --- | --- | --- | Fully booked |
| 24th January | --- | --- | --- | Fully booked |
| 31st January | 399 | 319 |
|
AVAILABLE! |
| 7th February | --- | --- | --- | Fully booked |
| 14th February | --- | --- | --- | Fully booked |
| 21st February | --- | --- | --- | Fully booked |
| 28th February | --- | --- | --- | Fully booked |
| 7th March | --- | --- | --- | Fully booked |
| 14th March | --- | --- | --- | Fully booked |
| 21st March | 399 | 319 |
|
AVAILABLE! |
| 28th March | 399 | 319 | --- | short break (8 beds) Sun 28th March- Fri 2nd April |
| 4th April | --- | --- | --- | Fully booked |
| 11th April | 299 | 279 | 3000 | 10 beds remaining |
Before booking, please familiarise yourself with the terms and conditions, particularly in relation to deposits and payment due dates. We require a deposit of €150 per person at the time of booking, with full payment due 10 weeks before departure. We accept:

Payments are in euros. Payments by cheque can only be accepted for the full cost of the booking and will be converted to sterling using the rate provided by xe.com on the day they are accepted. Card payments are processed by Credit Mutuel and there is no credit card surcharge. To avoid any confusion or overpayment, please confirm the amount due before making any payment.