Before you book, here's a quick reminder of what is and isn't included in the price:
Catered Chalets include 7 nights accommodation; private minibus in-resort transfer to the slopes; daily breakfast and afternoon tea; 3 course evening meal with wine, coffee and mints on 6 nights; tea & coffee. Extras flights; airport transfers; lunch; additional drinks and snacks from the honesty bar; insurance; lift pass; ski / board hire; lessons.
For short breaks and bed-filler break availability and prices, please see the Short Break page
Please email us for up to date prices and offers
| Chalet Le Pont - Winter 2008/9 | ||||
| Week Starting | Adult € | Child € | Chalet € (12 guests) | Comments |
| 14th December | €50pppn | --- | --- | 4 places remaining |
| 21st December | 549 | 439 | 6000 | 4 places remaining |
| 28th December | --- | --- | --- | fully booked |
| 4th January | --- | --- | --- | fully booked |
| 11th January | 459 | 369 | --- | 2 places remaining |
| 18th January | 499 | 399 | --- | 6 places remaining or bed-filler break |
| 25th January | --- | --- | --- | fully booked |
| 1st February | 529 | 419 | 5800 | |
| 8th February | 649 | 519 | 7100 | |
| 15th February | --- | --- | --- | fully booked |
| 22nd February | --- | --- | --- | fully booked |
| 1st March | --- | --- | --- | fully booked |
| 8th March | 599 | 479 | 6500 | |
| 15th March | 599 | 479 | 6500 | |
| 22nd March | 599 | 479 | 6500 | |
| 29th March | 499 | 399 | 5400 | |
| 5th April | 499 | 399 | --- | 4 places remaining |
| 12th April | 399 | 319 | 4400 | Easter Sunday |
| A 13th guest can be accommodated at €150 any week | ||||
| Chalet Le Moulin - Winter 2008/9 | ||||
| Week Starting | Adult € | Child € | Chalet € (12 guests) | Comments |
| 14th December | --- | --- | --- | short breaks - 50€ pppn |
| 21st December | --- | --- | --- | fully booked |
| 28th December | --- | --- | --- | fully booked |
| 4th January | 349 | 279 | 3800 | 4 places remaining |
| 11th January | 399 | 319 | --- | bed-filler break |
| 18th January | 449 | 359 | 5400 | |
| 25th January | 449 | 359 | 5400 | |
| 1st February | 489 | 389 | 5800 | |
| 8th February | 599 | 479 | 7100 | |
| 15th February | --- | --- | --- | fully booked |
| 22nd February | --- | --- | --- | fully booked |
| 1st March | 549 | 439 | 6500 | |
| 8th March | 549 | 439 | 6500 | |
| 15th March | --- | --- | --- | fully booked |
| 22nd March | 549 | 439 | 6500 | |
| 29th March | 449 | 359 | 5400 | |
| 5th April | --- | --- | --- | fully booked |
| 12th April | 349 | 279 | 4000 | Easter Sunday |
| Chalet Pantoufle - Winter 2008/9 | ||||
| Week Starting | Adult € | Child € | Chalet € (10 guests) | Comments |
| 14th December | --- | --- | --- | fully booked |
| 21st December | --- | --- | --- | fully booked |
| 28th December | --- | --- | --- | fully booked |
| 4th January | --- | --- | --- | fully booked |
| 11th January | 459 | 369 | --- | bed-filler break |
| 18th January | --- | --- | --- | fully booked |
| 25th January | 499 | 399 | 4700 | |
| 1st February | 529 | 419 | 5000 | |
| 8th February | 649 | 519 | 6100 | |
| 15th February | --- | --- | --- | fully booked |
| 22nd February | 649 | 519 | 6100 | |
| 1st March | --- | --- | --- | fully booked |
| 8th March | 599 | 479 | 5600 | |
| 15th March | 599 | 479 | 5600 | |
| 22nd March | 599 | 479 | 5600 | |
| 29th March | 499 | 399 | 4700 | |
| 5th April | --- | --- | --- | fully booked |
| 12th April | 399 | 319 | 3300 | Easter Sunday |
Before booking, please familiarise yourself with the terms and conditions, particularly in relation to deposits and payment due dates. We require a deposit of €125 per person at the time of booking, with full payment due 10 weeks before arrival. We accept:

Payments are in euros. Payments by cheque can only be accepted for the full cost of the booking and will be converted to sterling using the rate provided by xe.com on the day they are accepted. Card payments are processed by Credit Mutuel and there is no credit card surcharge. To avoid any confusion or overpayment, please confirm the amount due before making any payment.